[OGHF]Zog ![]() | mr. Smith ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.701 | 1.847 |
Ratio | 0.67 | 0.88 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 8 (8 more teamkills) | 0 (8 less teamkills) |
Assists | 16 (16 more assists) | 0 (16 less assists) |
Assist skill | 14.8913 (14.8913 more assistskills) | 0 (14.8913 less assistskills) |
History | ||
Kills | 11438 (11392 more kills) | 46 (11392 less kills) |
Deaths | 17158 (17106 more deaths) | 52 (17106 less deaths) |
Suicides | 22 (22 more suicides) | 0 (22 less suicides) |
Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
Losestreak | -24 (9 less losestreaks) | -15 (9 more losestreaks) |
Experience | ||
Connections | 294 (291 more connections) | 3 (291 less connections) |
Rounds | 1038 (1035 more rounds) | 3 (1035 less rounds) |
You can also compare [OGHF]Zog to: |
---|
Lemi |
C_iO_1 |
Sniper12345 |
archidock |
Soldier |
mclovin |
ALLES_KAPUT |
ni-pl |
MrBoban |
CITUS |
[OGHF]Reverse |
zcdfxf |
X$T Dimanes |
Ghassenga |
tom |
. |
pr0styyy |
Zim |