DarkShadow ![]() | Heisenberg_IT ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.199 | 6.053 |
Ratio | 1.31 | 1.19 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.08% | 99.92% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 1.94255 (1.386927 more assistskills) | 0.555623 (1.386927 less assistskills) |
History | ||
Kills | 675 (4463 less kills) | 5138 (4463 more kills) |
Deaths | 515 (3812 less deaths) | 4327 (3812 more deaths) |
Suicides | 0 (35 less suicides) | 35 (35 more suicides) |
Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 13 (155 less connections) | 168 (155 more connections) |
Rounds | 38 (260 less rounds) | 298 (260 more rounds) |
You can also compare DarkShadow to: |
---|
LUPUS |
Auto_Madic |
UncleB |
brosseAcaca |
jrbrasher1 |
Sroud |
[OGHF]StaniKT |
SLAVA |
BEDOES |
DeFaulT |
zigzag |
presi |
ukluziy |
Lucky |
-Vagner- |
lowtena |
Termi_USA |
OPERATOR911 |