easy target 0,100 | Nata 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.375 | 3.640 |
Ratio | 0.61 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 26.56% | 73.44% |
Skill gain when winning next confrontation | +2.94 | +1.06 |
Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 474 (31 less kills) | 505 (31 more kills) |
Deaths | 771 (159 less deaths) | 930 (159 more deaths) |
Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
Winstreak | 9 (4 less winstreaks) | 13 (4 more winstreaks) |
Losestreak | -14 (5 more losestreaks) | -19 (5 less losestreaks) |
Experience | ||
Connections | 45 (20 more connections) | 25 (20 less connections) |
Rounds | 86 (0 more rounds) | 86 (0 less rounds) |
You can also compare easy target to: |
---|
X-MAN[ITA] |
conquer |
(OGHF)Imin |
dsds1 |
Nata |
2spicy4u |
AtomicMoth |
The Pretender |
AQEEL |
Slartibartfast |
Ronbo |
MazzorK |
MSG_Popey |
Brother#826 |
Go1 |
Termi |
Slaine_II |
Gegedu13 |