[OGHF]Awol 100,0 | Blackferret 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.915 | 3.919 |
Ratio | 0.70 | 1.42 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 97.86% | 2.14% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.00106243 (0.00106243 more assistskills) | 0 (0.00106243 less assistskills) |
History | ||
Kills | 787 (208 more kills) | 579 (208 less kills) |
Deaths | 1123 (714 more deaths) | 409 (714 less deaths) |
Suicides | 17 (17 more suicides) | 0 (17 less suicides) |
Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
Losestreak | -17 (11 less losestreaks) | -6 (11 more losestreaks) |
Experience | ||
Connections | 95 (66 more connections) | 29 (66 less connections) |
Rounds | 147 (76 more rounds) | 71 (76 less rounds) |
You can also compare [OGHF]Awol to: |
---|
KING |
Kchondo |
[OGHF]Grim |
czeKopec |
brosseAcaca |
SpartyOn |
111 |
JC_KING |
OGHF]FatherXmas |
Joe |
Pelosek |
IAN2 |
Vity |
TheBaron |
solt |
cooozaaa |
Moscow |
[OGHF]aoronus |