Ladouille 0,100 | 35Tangolima 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.661 | 2.053 |
Ratio | 1.20 | 0.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 91.16% | 8.84% |
Skill gain when winning next confrontation | +0.35 | +3.65 |
Skill loss when losing next confrontation | -3.65 | -0.35 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 148 (98 more kills) | 50 (98 less kills) |
Deaths | 123 (27 less deaths) | 150 (27 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (16 more winstreaks) | 3 (16 less winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 3 (3 less connections) | 6 (3 more connections) |
Rounds | 7 (4 less rounds) | 11 (4 more rounds) |
You can also compare Ladouille to: |
---|
X-MAN[ITA] |
Ivan161 |
Darksidah |
Mastraccino |
ThorsHammer |
ARXONTAS |
klozhi |
TeF |
mikihans |
jopa |
brosseAcaca |
Geevinda |
Zagubiony |
DeN |
Weeezz |
123456789 |
WDA_MAXT |
Blue |