Andrew Tate 0,100 | jrbrasher1 0,100 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 4.616 | 5.147 |
Ratio | 0.66 | 0.65 |
Competing in | Expert League | Expert League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 11.54% | 88.46% |
Skill gain when winning next confrontation | +3.54 | +0.46 |
Skill loss when losing next confrontation | -0.46 | -3.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (5 less assists) | 6 (5 more assists) |
Assist skill | 0.451463 (7.107197 less assistskills) | 7.55866 (7.107197 more assistskills) |
History | ||
Kills | 2273 (1311 less kills) | 3584 (1311 more kills) |
Deaths | 3423 (2049 less deaths) | 5472 (2049 more deaths) |
Suicides | 2 (1 more suicides) | 1 (1 less suicides) |
Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
Connections | 116 (55 less connections) | 171 (55 more connections) |
Rounds | 216 (160 less rounds) | 376 (160 more rounds) |
You can also compare Andrew Tate to: |
---|
The Pretender |
Supersapper |
LooSe- |
PACO |
Cristinel |
Lucifer |
jrbrasher1 |
Jackrussell |
Sepp01 |
SuperPapy |
spas |
Smoke |
|midNight| |
McFly58 |
TheGoog |
[OGHF]KILLEMALL |
Nemesis |
111 |