Digital-Grin 0,100 | Elwonya 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.351 | 2.351 |
| Ratio | 0.56 | 0.51 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4516 (4431 more kills) | 85 (4431 less kills) |
| Deaths | 8099 (7932 more deaths) | 167 (7932 less deaths) |
| Suicides | 38 (38 more suicides) | 0 (38 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -21 (14 less losestreaks) | -7 (14 more losestreaks) |
Experience | ||
| Connections | 308 (300 more connections) | 8 (300 less connections) |
| Rounds | 556 (543 more rounds) | 13 (543 less rounds) |
| You can also compare Digital-Grin to: |
|---|
| joe |
| Seanc |
| [OGHF]aoronus |
| [OGHF]StaniKT |
| Zubkee |
| MazzorK |
| Ahmet |
| moudSal |
| Berserk |
| Zlobik |
| FH Rock |
| 1 Bullet Magnet |
| Velayudhanpi |
| Horschte |
| Granit |
| murmucka |
| |OGHF| Chi |
| crustaceo |