Digital-Grin ![]() | Smorph ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.203 | 2.468 |
Ratio | 0.56 | 0.55 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4269 (4122 more kills) | 147 (4122 less kills) |
Deaths | 7563 (7297 more deaths) | 266 (7297 less deaths) |
Suicides | 37 (37 more suicides) | 0 (37 less suicides) |
Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 279 (271 more connections) | 8 (271 less connections) |
Rounds | 504 (493 more rounds) | 11 (493 less rounds) |
You can also compare Digital-Grin to: |
---|
foaman |
SGT_Watson |
Luddnigg |
seba32 |
xxl.man |
karandah221 |
Work |
Hudson |
KILLEMALL |
[|K.W.A.|]Scarecrow |
Embore |
DirtyD321 |
VENOM |
Azteck |
|[FR]|SEAWOLF |
Lobby_Bound |
tired |
Mohit |