DeathDealer 0,100 | Col. Braddock 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.302 | 2.666 |
Ratio | 0.27 | 1.11 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.86% | 80.14% |
Skill gain when winning next confrontation | +3.21 | +0.79 |
Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.97802 less assistskills) | 3.97802 (3.97802 more assistskills) |
History | ||
Kills | 93 (179 less kills) | 272 (179 more kills) |
Deaths | 341 (96 more deaths) | 245 (96 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (9 less winstreaks) | 17 (9 more winstreaks) |
Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
Connections | 34 (25 more connections) | 9 (25 less connections) |
Rounds | 43 (29 more rounds) | 14 (29 less rounds) |
You can also compare DeathDealer to: |
---|
ScorpioDan |
X$T Dimanes |
Deathadder72 |
jrbrasher1 |
01.Klex |
Empire |
Road1 |
Shahin |
+BDG+Noobkiller |
MAV |
ATRIX |
d4kyx |
gsf |
BullFroggg |
ShikalaD |
tired |
CLOVISx |
Engineer |