{ SOB } MrQuePa 0,100 | DST(RSA) 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 4.943 | 2.816 |
Ratio | 1.10 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 0.136206 (1.062914 less assistskills) | 1.19912 (1.062914 more assistskills) |
History | ||
Kills | 2573 (831 less kills) | 3404 (831 more kills) |
Deaths | 2330 (3130 less deaths) | 5460 (3130 more deaths) |
Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 177 (18 more connections) | 159 (18 less connections) |
Rounds | 291 (73 less rounds) | 364 (73 more rounds) |
You can also compare { SOB } MrQuePa to: |
---|
shooter |
Tarufetti |
[BonG]AtomiX |
nemPenner |
crom |
X$T Dimanes |
X-MAN[ITA]PA |
kankusturan |
[OGHF]Wildcat |
wendigo |
chechay |
aru |
Empire |
Masoom |
LUCYLASTIC2 |
Stoggie2001 |
Specht |
SagaZ |