1 Bullet Magnet 2,98 | { SOB } MrQuePa 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 6.064 | 4.934 |
Ratio | 1.42 | 1.11 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.71% | 1.29% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (5 more assists) | 1 (5 less assists) |
Assist skill | 4.46797 (4.331764 more assistskills) | 0.136206 (4.331764 less assistskills) |
History | ||
Kills | 17043 (14480 more kills) | 2563 (14480 less kills) |
Deaths | 11963 (9653 more deaths) | 2310 (9653 less deaths) |
Suicides | 37 (34 more suicides) | 3 (34 less suicides) |
Winstreak | 19 (4 more winstreaks) | 15 (4 less winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 300 (125 more connections) | 175 (125 less connections) |
Rounds | 710 (421 more rounds) | 289 (421 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
[jajo war]CUMGOD.XXX |
MasterLord |
Rambo__ |
BBB |
Piksi |
hneg |
SEPPI - AUT |
Elwonya |
metiin61 |
dabberdog |
Default |
THREE--X |
Memento Mori |
SPAS |
Momo |
NInja007 |
Luna |
Specht |