1 Bullet Magnet 2,98 | [OGHF]Gort 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.816 | 4.106 |
| Ratio | 1.42 | 0.48 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (14 more assists) | 0 (14 less assists) |
| Assist skill | 8.60026 (8.60026 more assistskills) | 0 (8.60026 less assistskills) |
History | ||
| Kills | 39920 (39282 more kills) | 638 (39282 less kills) |
| Deaths | 28144 (26823 more deaths) | 1321 (26823 less deaths) |
| Suicides | 92 (85 more suicides) | 7 (85 less suicides) |
| Winstreak | 20 (14 more winstreaks) | 6 (14 less winstreaks) |
| Losestreak | -13 (9 more losestreaks) | -22 (9 less losestreaks) |
Experience | ||
| Connections | 583 (529 more connections) | 54 (529 less connections) |
| Rounds | 1537 (1424 more rounds) | 113 (1424 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| abd |
| X-MAN[ITA] |
| forjustice |
| |COT*|N()RY4m |
| Hornman |
| Diomar |
| Infiltrator |
| miron |
| NeXRed46 |
| SR-Failfaktor |
| 47M3D S@@D |
| boom |
| ClikClikBoom |
| Ivan161 |
| zuka |
| Wimo55 |
| Gatil |
| happycamper |