1 Bullet Magnet 2,98 | Tubudum 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 6.056 | 3.764 |
Ratio | 1.42 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (3 more assists) | 3 (3 less assists) |
Assist skill | 4.46797 (3.2232 more assistskills) | 1.24477 (3.2232 less assistskills) |
History | ||
Kills | 17043 (15176 more kills) | 1867 (15176 less kills) |
Deaths | 11965 (9248 more deaths) | 2717 (9248 less deaths) |
Suicides | 37 (37 more suicides) | 0 (37 less suicides) |
Winstreak | 19 (5 more winstreaks) | 14 (5 less winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 301 (229 more connections) | 72 (229 less connections) |
Rounds | 711 (573 more rounds) | 138 (573 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
RSA[DST] |
Madlooter |
ToMMy |
CAT#pez |
Rambo__ |
Miri |
kankusturan |
CowBoy )hu( |
stinkfoot |
Cmdr |
MAKESTORM |
SAINTPETERSBURG |
[BonG]AtomiX |
GidoXD |
ziosub |
tushar |
Skippy |
XXL |