1 Bullet Magnet 2,98 | auslander 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.816 | 1.621 |
| Ratio | 1.42 | 1.87 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (14 more assists) | 0 (14 less assists) |
| Assist skill | 8.60026 (8.60026 more assistskills) | 0 (8.60026 less assistskills) |
History | ||
| Kills | 39920 (39892 more kills) | 28 (39892 less kills) |
| Deaths | 28144 (28129 more deaths) | 15 (28129 less deaths) |
| Suicides | 92 (92 more suicides) | 0 (92 less suicides) |
| Winstreak | 20 (12 more winstreaks) | 8 (12 less winstreaks) |
| Losestreak | -13 (9 less losestreaks) | -4 (9 more losestreaks) |
Experience | ||
| Connections | 583 (579 more connections) | 4 (579 less connections) |
| Rounds | 1537 (1533 more rounds) | 4 (1533 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| Golden |
| AlterFritz |
| Molly |
| noob71 |
| pluxury |
| Chizhik |
| yh yh yh |
| [OGHF]AdyClaus |
| a tourist |
| Hudson |
| Danzon |
| Supersapper |
| Neky |
| GROM |
| Cross_Section |
| BRO99 |
| Soldier |
| Pim |