1 Bullet Magnet 2,98 | mclovin 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.854 | 1.143 |
| Ratio | 1.42 | 0.33 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (14 more assists) | 0 (14 less assists) |
| Assist skill | 8.60026 (8.60026 more assistskills) | 0 (8.60026 less assistskills) |
History | ||
| Kills | 40371 (40365 more kills) | 6 (40365 less kills) |
| Deaths | 28525 (28507 more deaths) | 18 (28507 less deaths) |
| Suicides | 93 (92 more suicides) | 1 (92 less suicides) |
| Winstreak | 20 (18 more winstreaks) | 2 (18 less winstreaks) |
| Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
| Connections | 593 (591 more connections) | 2 (591 less connections) |
| Rounds | 1559 (1557 more rounds) | 2 (1557 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| Grond |
| abbs |
| Kara |
| Sosh |
| |OGHF| Chi |
| Nightmare[NL] |
| AIRHEAD |
| [OGHF]Dino |
| mina |
| rd07 |
| stancomorto |
| Tanne |
| ArfA |
| Kryption |
| taratata |
| cyc |
| kilimanDZARO |
| SR-Failfaktor |