1 Bullet Magnet 2,98 | MasterLord 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 5.886 | 2.399 |
Ratio | 1.41 | 2.00 |
Competing in | Expert League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (7 more assists) | 0 (7 less assists) |
Assist skill | 5.05089 (5.05089 more assistskills) | 0 (5.05089 less assistskills) |
History | ||
Kills | 18769 (18677 more kills) | 92 (18677 less kills) |
Deaths | 13295 (13249 more deaths) | 46 (13249 less deaths) |
Suicides | 38 (38 more suicides) | 0 (38 less suicides) |
Winstreak | 19 (7 more winstreaks) | 12 (7 less winstreaks) |
Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
Connections | 331 (330 more connections) | 1 (330 less connections) |
Rounds | 778 (774 more rounds) | 4 (774 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Gegedu13 |
muscles |
RAZeR |
Cross_Section |
[OwL]Ralle |
p3nishamiltn |
SagaZ |
MCC |
CptPolyester |
vote pedro |
LEE |
Accident! |
Igor |
+BDG+Noobkiller |
sio |
Lannes-v3 |
SEBOLL |
CITUS |