FISTULE 0,100 | Abcd 1,99 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 3.903 | 4.769 |
Ratio | 1.10 | 1.99 |
Competing in | Expert League | Expert League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 3.48% | 96.52% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (46 less teamkills) | 46 (46 more teamkills) |
Assists | 0 (110 less assists) | 110 (110 more assists) |
Assist skill | 0 (46.6067 less assistskills) | 46.6067 (46.6067 more assistskills) |
History | ||
Kills | 400 (30667 less kills) | 31067 (30667 more kills) |
Deaths | 362 (15251 less deaths) | 15613 (15251 more deaths) |
Suicides | 5 (11 less suicides) | 16 (11 more suicides) |
Winstreak | 10 (17 less winstreaks) | 27 (17 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 10 (715 less connections) | 725 (715 more connections) |
Rounds | 23 (1379 less rounds) | 1402 (1379 more rounds) |
You can also compare FISTULE to: |
---|
nainfanticid |
Mastrubator |
Martin |
Rambo |
Cranberry |
Buddy the Elf |
KARPA |
SLAVA |
TeF |
[OGHF]Dino |
Rolko |
Go1 |
Blackbird |
Work |
JaffaKiNG |
[335154] |
WeeX1 |
Termi |