[OGHF]CAPTAIN T 2,98 | Pedro-PT 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.409 | 3.446 |
| Ratio | 0.41 | 0.72 |
| Competing in | Expert League | Expert League |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 99.95% | 0.05% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 7 (7 more teamkills) | 0 (7 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.12009 (1.12009 more assistskills) | 0 (1.12009 less assistskills) |
History | ||
| Kills | 4374 (3863 more kills) | 511 (3863 less kills) |
| Deaths | 10636 (9922 more deaths) | 714 (9922 less deaths) |
| Suicides | 31 (31 more suicides) | 0 (31 less suicides) |
| Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
| Losestreak | -71 (57 less losestreaks) | -14 (57 more losestreaks) |
Experience | ||
| Connections | 689 (653 more connections) | 36 (653 less connections) |
| Rounds | 717 (655 more rounds) | 62 (655 less rounds) |
| You can also compare [OGHF]CAPTAIN T to: |
|---|
| MAYKGIL40 |
| Sosh |
| Mirokuji |
| JASON |
| CrazyMowy |
| A3OB |
| SVEDEK |
| NooB.Romania |
| Rat Pack |
| MQ-AUI |
| [OGHF]Flatsix |
| Fraisouille |
| PapajPL |
| Alexander_RU_Z |
| Bernhard |
| Zubkee |
| |COT*| C. Kurtz |
| 47M3D S@@D |