*DST* CooPerMaN 0,100 | N.K. 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.571 | 4.879 |
| Ratio | 0.97 | 2.07 |
| Competing in | Expert League | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 23.51% | 76.49% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.916896 (0.916761953 more assistskills) | 0.000134047 (0.916761953 less assistskills) |
History | ||
| Kills | 2136 (969 more kills) | 1167 (969 less kills) |
| Deaths | 2200 (1635 more deaths) | 565 (1635 less deaths) |
| Suicides | 5 (10 less suicides) | 15 (10 more suicides) |
| Winstreak | 16 (5 less winstreaks) | 21 (5 more winstreaks) |
| Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
| Connections | 69 (47 more connections) | 22 (47 less connections) |
| Rounds | 187 (129 more rounds) | 58 (129 less rounds) |
| You can also compare *DST* CooPerMaN to: |
|---|
| kankusturan |
| *Maoam* |
| ANTONIO |
| Undercover |
| Elvelik |
| TysonCHEATS |
| [OGHF]Thunder |
| Piet |
| Rotatori |
| Klosik |
| CptPolyester |
| Stranger |
| shark1981 |
| |OGHF| Chi |
| Dschenz |
| lol |
| paul.hartig |
| [OGHF]CptCat |