awfull_noob ![]() | DDD ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.429 | 3.508 |
Ratio | 0.99 | 0.55 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (4 more assists) | 1 (4 less assists) |
Assist skill | 9.39466 (7.88238 more assistskills) | 1.51228 (7.88238 less assistskills) |
History | ||
Kills | 860 (513 more kills) | 347 (513 less kills) |
Deaths | 868 (240 more deaths) | 628 (240 less deaths) |
Suicides | 2 (0 more suicides) | 2 (0 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 25 (20 more connections) | 5 (20 less connections) |
Rounds | 59 (33 more rounds) | 26 (33 less rounds) |
You can also compare awfull_noob to: |
---|
Empire |
Dschenz |
Hotab |
Pol |
ToxicService |
Mrzli |
Luguvalium |
stinkfoot |
dammah21 |
Sosh |
Hurrican |
Blue |
Default |
bloodrunner |
WILLY1948>XI< |
M-of-P |
JaffaKiNG |
OptiZone |