BASHAR AL ASSAD ![]() | Elchs ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.943 | 5.344 |
Ratio | 0.67 | 1.21 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.882745 less assistskills) | 0.882745 (0.882745 more assistskills) |
History | ||
Kills | 228 (2508 less kills) | 2736 (2508 more kills) |
Deaths | 339 (1922 less deaths) | 2261 (1922 more deaths) |
Suicides | 6 (0 more suicides) | 6 (0 less suicides) |
Winstreak | 10 (11 less winstreaks) | 21 (11 more winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 44 (43 less connections) | 87 (43 more connections) |
Rounds | 66 (158 less rounds) | 224 (158 more rounds) |
You can also compare BASHAR AL ASSAD to: |
---|
Son-Trava |
JaduHunter |
azez |
[OGHF]257BEE |
Rick |
JMSP |
[OGHF]Ady |
[OGHF]StaniKT |
Blackbird |
Scotsirish |
Invincible |
SGT_Watson |
MITTEL |
Dschenz |
Termi_USA |
Happy |
noSkill |
Ntonio |