ClikClikBoom 1,99 | ryansprivates 2,98 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 5.222 | 4.885 |
Ratio | 1.59 | 1.24 |
Competing in | Expert League | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 78.51% | 21.49% |
Skill gain when winning next confrontation | +0.86 | +3.14 |
Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 25 (21 more assists) | 4 (21 less assists) |
Assist skill | 14.9271 (12.69492 more assistskills) | 2.23218 (12.69492 less assistskills) |
History | ||
Kills | 3785 (3786 less kills) | 7571 (3786 more kills) |
Deaths | 2379 (3717 less deaths) | 6096 (3717 more deaths) |
Suicides | 3 (2 more suicides) | 1 (2 less suicides) |
Winstreak | 34 (10 more winstreaks) | 24 (10 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 38 (395 less connections) | 433 (395 more connections) |
Rounds | 110 (566 less rounds) | 676 (566 more rounds) |
You can also compare ClikClikBoom to: |
---|
dopeydokus |
Mastrubator |
LooSe- |
Tapori |
starEXIST |
promusicians |
HB-D_-L |
LEKI05 |
Miguel |
Jhonny |
Metti |
|COT*|N()RY4m |
pHOeNiX |
SashaGray |
OrNaminator |
Turtle |
happycamper |
tired |