jrbrasher1 0,100 | SAJ(SRB) 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 5.239 | 5.017 |
Ratio | 0.65 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 70.12% | 29.88% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (1 more assists) | 5 (1 less assists) |
Assist skill | 7.55866 (0.02174 less assistskills) | 7.5804 (0.02174 more assistskills) |
History | ||
Kills | 3632 (527 more kills) | 3105 (527 less kills) |
Deaths | 5563 (1392 more deaths) | 4171 (1392 less deaths) |
Suicides | 1 (8 less suicides) | 9 (8 more suicides) |
Winstreak | 12 (7 less winstreaks) | 19 (7 more winstreaks) |
Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
Connections | 174 (102 more connections) | 72 (102 less connections) |
Rounds | 381 (142 more rounds) | 239 (142 less rounds) |
You can also compare jrbrasher1 to: |
---|
Fer |
eltoro |
Sleeper |
Yacine404E |
ArtFul |
STABRUCK2 |
Alexander_RU_Z |
[OwL] Ralle |
CptPolyester |
wtk |
PANDA |
Psg75 |
tired |
Igor |
gamikolos |
|COT*| C. Kurtz |
S4NDM4N |
karn |