X-MAN[ITA] 0,100 | JASON 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.396 | 2.405 |
Ratio | 0.38 | 0.23 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 97.81% | 2.19% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 692 (533 more kills) | 159 (533 less kills) |
Deaths | 1814 (1127 more deaths) | 687 (1127 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
Losestreak | -27 (2 more losestreaks) | -29 (2 less losestreaks) |
Experience | ||
Connections | 80 (64 more connections) | 16 (64 less connections) |
Rounds | 178 (141 more rounds) | 37 (141 less rounds) |
You can also compare X-MAN[ITA] to: |
---|
lofi |
[OGHF]aoronus |
Sima |
Rotuj |
Patejdo |
[AFK]Reaper |
Paco |
Lump |
fijivanbali |
Sedgehog |
tidami |
[OGHF]OldonIce |
FilipAK |
Termi |
Horangw |
tiki |
Mastrubator |
Anna (sekvoja) |