Martin ![]() | STALKER ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.000 | 1.728 |
Ratio | 0.99 | 0.49 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 19 (19 more teamkills) | 0 (19 less teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 0.585271 (15.414729 less assistskills) | 16 (15.414729 more assistskills) |
History | ||
Kills | 12517 (12486 more kills) | 31 (12486 less kills) |
Deaths | 12676 (12613 more deaths) | 63 (12613 less deaths) |
Suicides | 40 (40 more suicides) | 0 (40 less suicides) |
Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 725 (722 more connections) | 3 (722 less connections) |
Rounds | 1446 (1442 more rounds) | 4 (1442 less rounds) |
You can also compare Martin to: |
---|
NHS |
DINUKA |
Henry |
Pro_NinJa9 |
GROOOOTBAAAAAAS |
ghshshm |
serg22 |
rix |
uraaaaaaa |
DRAGON |
Beastly |
ABD RAHIME |
Geos |
Go1 |
Akiriko808 |
DeN |
kmr |
calberson |