[aLi]SvedekCamper 0,100 | Victov 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 4.096 | 1.048 |
Ratio | 0.77 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 2.69555 (2.69555 more assistskills) | 0 (2.69555 less assistskills) |
History | ||
Kills | 1778 (1776 more kills) | 2 (1776 less kills) |
Deaths | 2306 (2302 more deaths) | 4 (2302 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (9 more winstreaks) | 1 (9 less winstreaks) |
Losestreak | -11 (9 less losestreaks) | -2 (9 more losestreaks) |
Experience | ||
Connections | 28 (27 more connections) | 1 (27 less connections) |
Rounds | 119 (118 more rounds) | 1 (118 less rounds) |
You can also compare [aLi]SvedekCamper to: |
---|
Corrr |
MazzorK |
Wimo55 |
Raptor |
[OGHF]KILLEMALL |
TeF |
Me_2 |
(OGHF)Hevymetal |
TigerSaw |
mulla |
_black_sea_ |
NS3230 |
_sLoN_ |
[BBZ]DigitlPunk |
Horschte |
Cod_4 |
MITTEL |
Rolix |