AgentSmith 0,100 | ElCapitan 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 4.489 | 3.673 |
Ratio | 1.00 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 95.82% | 4.18% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3103 (2626 more kills) | 477 (2626 less kills) |
Deaths | 3108 (2151 more deaths) | 957 (2151 less deaths) |
Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
Winstreak | 18 (4 more winstreaks) | 14 (4 less winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 69 (47 more connections) | 22 (47 less connections) |
Rounds | 159 (107 more rounds) | 52 (107 less rounds) |
You can also compare AgentSmith to: |
---|
BLuR |
RaneB |
(((0r$a))) |
ghost |
Sutkate |
DirtyHarald |
Idle |
cRitzEE |
Cranberry |
Piet |
Weeezz |
Tugalandia |
bronco |
Roys91 |
Ladouille |
LetsGoBrandon |
KARL |
Malo |