Bill Murray 0,100 | Empire 2,98 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.429 | 6.800 |
| Ratio | 0.57 | 1.53 |
| Competing in | Expert League | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (51 less teamkills) | 51 (51 more teamkills) |
| Assists | 0 (28 less assists) | 28 (28 more assists) |
| Assist skill | 0 (14.2087 less assistskills) | 14.2087 (14.2087 more assistskills) |
History | ||
| Kills | 721 (69234 less kills) | 69955 (69234 more kills) |
| Deaths | 1262 (44423 less deaths) | 45685 (44423 more deaths) |
| Suicides | 2 (576 less suicides) | 578 (576 more suicides) |
| Winstreak | 7 (39 less winstreaks) | 46 (39 more winstreaks) |
| Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
| Connections | 15 (1004 less connections) | 1019 (1004 more connections) |
| Rounds | 76 (3973 less rounds) | 4049 (3973 more rounds) |
| You can also compare Bill Murray to: |
|---|
| JAWS1984TR |
| KARL |
| [OGHF]RickOShea |
| BluDeval |
| Hans |
| [OGHF] M4N1C |
| [OGHF]Max |
| Who's Dat? |
| mehdi |
| Marek |
| [OGHF]martin-dk |
| Topdog |
| FaR |
| Geos |
| WILLY1948 |
| Zim |
| OGHF]FatherXmas |
| Tubudum |