[OGHF]Thrasher 80,20 | HavocStarr 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.038 | 3.121 |
| Ratio | 0.77 | 0.93 |
| Competing in | Expert League | Expert League |
| Win Rate | 61% | 39% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (14 more assists) | 0 (14 less assists) |
| Assist skill | 12.8031 (12.8031 more assistskills) | 0 (12.8031 less assistskills) |
History | ||
| Kills | 25845 (25277 more kills) | 568 (25277 less kills) |
| Deaths | 33538 (32930 more deaths) | 608 (32930 less deaths) |
| Suicides | 125 (125 more suicides) | 0 (125 less suicides) |
| Winstreak | 20 (5 more winstreaks) | 15 (5 less winstreaks) |
| Losestreak | -28 (18 less losestreaks) | -10 (18 more losestreaks) |
Experience | ||
| Connections | 707 (696 more connections) | 11 (696 less connections) |
| Rounds | 1677 (1641 more rounds) | 36 (1641 less rounds) |
| You can also compare [OGHF]Thrasher to: |
|---|
| klank |
| 555666 |
| |FRD|KaK_TaK? |
| MITTEL |
| NiKe |
| SGHEMBO |
| MissingLink |
| [OGHF]aoronus |
| porpocas |
| M-of-P |
| shooter |
| Mari |
| NoMan |
| 0|d3ag|3 |
| Hammer |
| sio |
| Killerloop |
| [OGHF] M4N1C |