|sWAT|kruk ![]() | Umpalumpa308 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.509 | 3.118 |
Ratio | 1.18 | 1.01 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.52% | 0.48% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 3.4808 (3.4808 more assistskills) | 0 (3.4808 less assistskills) |
History | ||
Kills | 2174 (1916 more kills) | 258 (1916 less kills) |
Deaths | 1838 (1583 more deaths) | 255 (1583 less deaths) |
Suicides | 4 (4 more suicides) | 0 (4 less suicides) |
Winstreak | 17 (4 more winstreaks) | 13 (4 less winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 144 (137 more connections) | 7 (137 less connections) |
Rounds | 230 (215 more rounds) | 15 (215 less rounds) |
You can also compare |sWAT|kruk to: |
---|
Tarzan Culon |
[OGHF]Dodo |
Termi_USA |
ulele |
Kryption |
Katze |
LEON1 |
oxygen001 |
pavlathjeno |
Nashai |
RAMBOKA |
Fluffycabbage |
POWER |
KIBORG |
Ganjaman |
raent |
TheKiller |
Sosh |