ThorsHammer ![]() | Slartibartfast ![]() | |
---|---|---|
Current Facts for 68 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.104 | 6.066 |
Ratio | 1.22 | 1.38 |
Competing in | Expert League | Expert League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 53.65% | 46.35% |
Skill gain when winning next confrontation | +1.85 | +2.15 |
Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 33 (25 more assists) | 8 (25 less assists) |
Assist skill | 20.6096 (17.1923 more assistskills) | 3.4173 (17.1923 less assistskills) |
History | ||
Kills | 6098 (2732 more kills) | 3366 (2732 less kills) |
Deaths | 4996 (2558 more deaths) | 2438 (2558 less deaths) |
Suicides | 26 (17 less suicides) | 43 (17 more suicides) |
Winstreak | 22 (7 more winstreaks) | 15 (7 less winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 99 (55 less connections) | 154 (55 more connections) |
Rounds | 383 (66 more rounds) | 317 (66 less rounds) |
You can also compare ThorsHammer to: |
---|
Bartek |
SagaZ |
foaman |
Vova |
EDZ1967 |
icon |
kitkat |
LibuDDah |
tedy |
daniel-e-steine |
Bibby77 |
FenceMaster |
Ron1 |
TigerPol82 |
hankypanky |
[TRIPPED]GEEKHARDT |
adel |
Digital-Grin |