Aunt Bee ![]() | Sniper12345 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.690 | 2.524 |
Ratio | 0.74 | 0.47 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.93086 less assistskills) | 3.93086 (3.93086 more assistskills) |
History | ||
Kills | 1108 (982 more kills) | 126 (982 less kills) |
Deaths | 1493 (1224 more deaths) | 269 (1224 less deaths) |
Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
Winstreak | 14 (10 more winstreaks) | 4 (10 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 243 (232 more connections) | 11 (232 less connections) |
Rounds | 286 (260 more rounds) | 26 (260 less rounds) |
You can also compare Aunt Bee to: |
---|
belsebub72 |
Butters |
Rusty |
ni-pl |
Popeye |
MAYKGIL40 |
[*HCC*]PFloyd |
EVIL |
MAV |
Myst |
SharpAss |
DoomedEarl |
Corrr |
Une gueuse |
netko1912 |
GUN |
KURSACH |
lexxy |