SuperPapy 0,100 | eagle 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 4.332 | 4.518 |
Ratio | 0.94 | 1.13 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 32.87% | 67.13% |
Skill gain when winning next confrontation | +2.69 | +1.31 |
Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.57162 less assistskills) | 3.57162 (3.57162 more assistskills) |
History | ||
Kills | 4286 (1183 more kills) | 3103 (1183 less kills) |
Deaths | 4542 (1808 more deaths) | 2734 (1808 less deaths) |
Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
Winstreak | 30 (13 more winstreaks) | 17 (13 less winstreaks) |
Losestreak | -16 (5 less losestreaks) | -11 (5 more losestreaks) |
Experience | ||
Connections | 316 (200 more connections) | 116 (200 less connections) |
Rounds | 763 (479 more rounds) | 284 (479 less rounds) |
You can also compare SuperPapy to: |
---|
ItsCubi |
[OGHF]Punto |
LooSe- |
Tigran |
1miki1 |
Rasdow |
Engineer |
NoMan |
FAKE[TAXI] |
Nosferatun |
AlterFritz |
Thors_Hammer |
bot17 |
NeaTR |
322 |
Megakill |
MITTEL |
[OGHF]257BEE |