{1T1F} Bellamy 0,100 | [BBZ]DigitlPunk 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.030 | 4.653 |
Ratio | 0.55 | 1.08 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.20% | 99.80% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 309 (2828 less kills) | 3137 (2828 more kills) |
Deaths | 564 (2332 less deaths) | 2896 (2332 more deaths) |
Suicides | 1 (9 less suicides) | 10 (9 more suicides) |
Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 78 (28 more connections) | 50 (28 less connections) |
Rounds | 104 (21 less rounds) | 125 (21 more rounds) |
You can also compare {1T1F} Bellamy to: |
---|
ThorsHammer |
eagle |
ArtFul |
JC_KING |
[OGHF]Awol |
Velociraptor |
Triggerman |
JAFO |
hecker |
sHYmii |
Blue |
Corrr |
Turtle |
daron64 |
[NN]Michael |
ZeroScore |
k-MaX |
Frenchie |