[OGHF]aoronus ![]() | stinkfoot ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.840 | 5.849 |
Ratio | 1.07 | 0.78 |
Competing in | Expert League | Expert League |
Win Rate | 26% | 74% |
Your Chances | ||
Probability to win next confrontation | 49.16% | 50.84% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 0.722595 (0.506735 less assistskills) | 1.22933 (0.506735 more assistskills) |
History | ||
Kills | 5217 (258 less kills) | 5475 (258 more kills) |
Deaths | 4894 (2139 less deaths) | 7033 (2139 more deaths) |
Suicides | 63 (53 more suicides) | 10 (53 less suicides) |
Winstreak | 17 (0 more winstreaks) | 17 (0 less winstreaks) |
Losestreak | -11 (11 more losestreaks) | -22 (11 less losestreaks) |
Experience | ||
Connections | 87 (73 less connections) | 160 (73 more connections) |
Rounds | 261 (133 less rounds) | 394 (133 more rounds) |
You can also compare [OGHF]aoronus to: |
---|
Jimdurain |
Andrew Tate |
[OwL]Ralle |
R3M1K |
Comandante |
SPIRO |
Miguel |
Soldier |
OGHF-SantaAdder |
112199 |
SPARADRA |
Darkness |
Aerodino |
Cyberpunk |
Blue |
Turtle |
Qtya |
NInja007 |