Luger 0,100 | crom 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.003 | 2.969 |
Ratio | 0.79 | 0.17 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.15% | 1.85% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (19.9305 less assistskills) | 19.9305 (19.9305 more assistskills) |
History | ||
Kills | 1226 (301 more kills) | 925 (301 less kills) |
Deaths | 1560 (3856 less deaths) | 5416 (3856 more deaths) |
Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
Winstreak | 15 (10 more winstreaks) | 5 (10 less winstreaks) |
Losestreak | -13 (74 more losestreaks) | -87 (74 less losestreaks) |
Experience | ||
Connections | 27 (100 less connections) | 127 (100 more connections) |
Rounds | 114 (191 less rounds) | 305 (191 more rounds) |
You can also compare Luger to: |
---|
XXL |
ZloyDnk_Rus |
sio |
|sWAT|kruk |
Kill-R |
AgentSmith |
DeN |
Foamin |
pixy |
Ghera |
remu |
WpForYou |
AQEEL |
AmG BBAATT |
dabberdog |
Cobain |
Daefanta |
medal123 |