Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [OGHF]Khaos![]() ![]() | 5 kills: 1, deaths: 4 | 20% | 13.034 Expert League | 0.00% +4.00 skill (1) | ||
- good![]() ![]() | 5 kills: 2, deaths: 3 | 40% | 12.617 Expert League | 0.00% +4.00 skill (1) | ||
- DroneParker![]() ![]() | 4 kills: 3, deaths: 1 | 75% | 8.368 Expert League | 0.00% +4.00 skill (1) | ||
- FL | Vipera![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 5.039 Expert League | 0.00% +4.00 skill (1) | ||
- Rick![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 4.944 Expert League | 0.00% +4.00 skill (1) | ||
- Lannes-v3![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 12.693 Expert League | 0.00% +4.00 skill (1) | ||
- PAB![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 12.867 Expert League | 0.00% +4.00 skill (1) | ||
- boomm![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.650 Not Qualified | 0.01% +4.00 skill (1) | ||
- UncleB![]() ![]() | 1 kills: 1, deaths: 0 | 4.254 Expert League | 0.00% +4.00 skill (1) | |||
- KE-Jetronic![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 6.983 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]RickOShea![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 9.465 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]FIG![]() ![]() | 1 kills: 1, deaths: 0 | 7.422 Expert League | 0.00% +4.00 skill (1) | |||
- h04erZz![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 11.393 Expert League | 0.00% +4.00 skill (1) | ||
- R-Sab#Zemgus![]() ![]() | 1 kills: 1, deaths: 0 | 8.216 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[OGHF]Khaos Better avoid this opponent next time |
Skill Booster |
![]() |
[OGHF]Khaos Gain optimal skill by winning next confrontation |
Push Over |
![]() |
boomm Collect your easy points here |
Skill Sponsor |
![]() |
UncleB Paid his dues, better thank this opponent next time around |