Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Rambo__ 1,99 | 12 kills: 8, deaths: 4 | 67% | 12.120 Expert League | 0.00% +4.00 skill (1) | ||
- Martin 2,98 | 8 kills: 2, deaths: 6 | 25% | 12.051 Expert League | 0.00% +4.00 skill (1) | ||
- Twiz 2,98 | 7 kills: 4, deaths: 3 | 57% | 12.228 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]BOOTS 80,20 | 5 kills: 1, deaths: 4 | 20% | 12.155 Expert League | 0.00% +4.00 skill (1) | ||
- Unr3aL_Apollo 2,98 | 5 kills: 3, deaths: 2 | 60% | 11.485 Expert League | 0.00% +4.00 skill (1) | ||
- ArfA 0,100 | 3 kills: 2, deaths: 1 | 67% | 11.240 Expert League | 0.00% +4.00 skill (1) | ||
- tedy 0,100 | 3 kills: 0, deaths: 3 | 0% | 8.824 Expert League | 0.00% +4.00 skill (1) | ||
- Jarhead 0,100 | 2 kills: 0, deaths: 2 | 0% | 11.751 Expert League | 0.00% +4.00 skill (1) | ||
- _hunter_ 0,100 | 2 kills: 2, deaths: 0 | 2.432 Not Qualified | 4.28% +3.83 skill (1) | |||
- Roker 0,100 | 2 kills: 0, deaths: 2 | 0% | 4.354 Expert League | 0.00% +4.00 skill (1) | ||
- JaffaKiNG 0,100 | 2 kills: 0, deaths: 2 | 0% | 11.785 Expert League | 0.00% +4.00 skill (1) | ||
- dsdSanta 0,100 | 2 kills: 0, deaths: 2 | 0% | 12.075 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]UncleBLK 2,98 | 2 kills: 0, deaths: 2 | 0% | 11.089 Expert League | 0.00% +4.00 skill (1) | ||
- Scott 2,98 | 1 kills: 1, deaths: 0 | 11.851 Expert League | 0.00% +4.00 skill (1) | |||
- [OGHF]Compo 2,98 | 1 kills: 1, deaths: 0 | 9.557 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[OGHF]BOOTS Better avoid this opponent next time |
Skill Booster |
Twiz Gain optimal skill by winning next confrontation |
Push Over |
_hunter_ Collect your easy points here |
Skill Sponsor |
_hunter_ Paid his dues, better thank this opponent next time around |