Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- ArfA 0,100 | 10 kills: 7, deaths: 3 | 70% | 11.240 Expert League | 0.00% +4.00 skill (1) | ||
- Duszek 0,100 | 6 kills: 3, deaths: 3 | 50% | 11.522 Expert League | 0.00% +4.00 skill (1) | ||
- xaoc 2,98 | 6 kills: 1, deaths: 5 | 17% | 12.169 Expert League | 0.00% +4.00 skill (1) | ||
- Heisenberg_IT 0,100 | 4 kills: 0, deaths: 4 | 0% | 9.483 Expert League | 0.00% +4.00 skill (1) | ||
- Army 2,98 | 4 kills: 3, deaths: 1 | 75% | 10.132 Expert League | 0.00% +4.00 skill (1) | ||
- Y7844 0,100 | 4 kills: 0, deaths: 4 | 0% | 12.027 Expert League | 0.00% +4.00 skill (1) | ||
- PAB 0,100 | 3 kills: 1, deaths: 2 | 33% | 12.124 Expert League | 0.00% +4.00 skill (1) | ||
- Will 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.542 Not Qualified | 44.09% +2.24 skill (1) | ||
- icon 0,100 | 3 kills: 1, deaths: 2 | 33% | 11.918 Expert League | 0.00% +4.00 skill (1) | ||
- dogsofwar 1,99 | 3 kills: 1, deaths: 2 | 33% | 10.872 Expert League | 0.00% +4.00 skill (1) | ||
- RiBBeD 2,98 | 2 kills: 1, deaths: 1 | 50% | 8.759 Expert League | 0.00% +4.00 skill (1) | ||
- Pappion 0,100 | 2 kills: 0, deaths: 2 | 0% | 12.150 Expert League | 0.00% +4.00 skill (1) | ||
- OGHF|Dasher 100,0 | 2 kills: 0, deaths: 2 | 0% | 12.005 Expert League | 0.00% +4.00 skill (1) | ||
- Unr3aL_Apollo 2,98 | 2 kills: 0, deaths: 2 | 0% | 11.485 Expert League | 0.00% +4.00 skill (1) | ||
- Jambo*Laval*QC. 0,100 | 2 kills: 0, deaths: 2 | 0% | 7.754 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
xaoc Better avoid this opponent next time |
Skill Booster |
xaoc Gain optimal skill by winning next confrontation |
Push Over |
Will Collect your easy points here |
Skill Sponsor |
Jambo*Laval*QC. Paid his dues, better thank this opponent next time around |