1 Bullet Magnet ![]() | [OGHF]Thrasher ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.478 | 13.448 |
Ratio | 1.11 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 16 (1220 less teamkills) | 1236 (1220 more teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (1.19394 more assistskills) | -1.19394 (1.19394 less assistskills) |
History | ||
Kills | 676 (72934 less kills) | 73610 (72934 more kills) |
Deaths | 608 (99337 less deaths) | 99945 (99337 more deaths) |
Suicides | 0 (499 less suicides) | 499 (499 more suicides) |
Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
Losestreak | -12 (15 more losestreaks) | -27 (15 less losestreaks) |
Experience | ||
Connections | 11 (1704 less connections) | 1715 (1704 more connections) |
Rounds | 37 (4357 less rounds) | 4394 (4357 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
-:Uis:-:Wookie:- |
Joss |
Hunigune |
PolishWarrior |
666 |
Comandante |
konradgrom |
Warka |
Rejekz|Watson |
CabbarHan |
DroneParker |
foaman |
GWADA971 |
Quinou |
SargeLaN |
scubasteve |
Brtshbulldog |
TorTuga |