SGHEMBO 0,100 | Mandinghino 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 4.058 | 6.245 |
Ratio | 0.64 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 15 (942 less teamkills) | 957 (942 more teamkills) |
Assists | 2 (33 less assists) | 35 (33 more assists) |
Assist skill | 3.99826 (24.66534 less assistskills) | 28.6636 (24.66534 more assistskills) |
History | ||
Kills | 449 (33259 less kills) | 33708 (33259 more kills) |
Deaths | 697 (35644 less deaths) | 36341 (35644 more deaths) |
Suicides | 1 (64 less suicides) | 65 (64 more suicides) |
Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
Connections | 108 (187 less connections) | 295 (187 more connections) |
Rounds | 138 (1562 less rounds) | 1700 (1562 more rounds) |
You can also compare SGHEMBO to: |
---|
Mauser |
Gart |
kriss |
takis (GR) |
RSA[DST] |
Creature |
PHG |
Kryption |
[OGHF]Khaos |
gek |
CLOVISx |
JensEngberg |
Wolfkreg |
SICK4 |
klonik |
Y7844 |
[OGHF]FatherTed |
sio |