Pooison|WAL 1,99 | (NLK)CHANQUETE 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.932 | 14.465 |
| Ratio | 1.43 | 1.13 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 19 (151 less teamkills) | 170 (151 more teamkills) |
| Assists | 2 (4 more assists) | -2 (4 less assists) |
| Assist skill | 2.03484 (18.26204 more assistskills) | -16.2272 (18.26204 less assistskills) |
History | ||
| Kills | 652 (35417 less kills) | 36069 (35417 more kills) |
| Deaths | 455 (31545 less deaths) | 32000 (31545 more deaths) |
| Suicides | 1 (162 less suicides) | 163 (162 more suicides) |
| Winstreak | 11 (10 less winstreaks) | 21 (10 more winstreaks) |
| Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
| Connections | 9 (371 less connections) | 380 (371 more connections) |
| Rounds | 26 (1385 less rounds) | 1411 (1385 more rounds) |
| You can also compare Pooison|WAL to: |
|---|
| dsds1 |
| (NLK)CHANQUETE |
| klonik |
| PAB |
| takis (GR) |
| oligdohm |
| Narco |
| ArfA |
| SargeLaN |
| JC_KING |
| Camouflage |
| NHS |
| Dragon11 |
| UncleBlack |
| Teddy |
| [OGHF]Khaos |
| V E N '<S |
| PurpleRain |