slickster 0,100 | Flossy 1,99 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.518 | 5.727 |
| Ratio | 0.61 | 0.73 |
| Competing in | Expert League | Expert League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 218 (59 less teamkills) | 277 (59 more teamkills) |
| Assists | 10 (5 more assists) | 5 (5 less assists) |
| Assist skill | 12.0868 (7.27283 more assistskills) | 4.81397 (7.27283 less assistskills) |
History | ||
| Kills | 18002 (12856 more kills) | 5146 (12856 less kills) |
| Deaths | 29594 (22528 more deaths) | 7066 (22528 less deaths) |
| Suicides | 47 (40 more suicides) | 7 (40 less suicides) |
| Winstreak | 14 (2 less winstreaks) | 16 (2 more winstreaks) |
| Losestreak | -27 (6 less losestreaks) | -21 (6 more losestreaks) |
Experience | ||
| Connections | 467 (166 more connections) | 301 (166 less connections) |
| Rounds | 1855 (983 more rounds) | 872 (983 less rounds) |
| You can also compare slickster to: |
|---|
| DaggerBoy |
| blah |
| Meche |
| Volunteer |
| KaTaNa |
| *==LOPEZ==* |
| ejik |
| Ribol |
| Shcmulka |
| SuicideCat |
| _d0iSeN_ |
| captain_newo |
| Soheil |
| reider |
| hEAVY |
| SnapTheMag |
| oscar. |
| MOHAMET |