SEPPI - AUT 0,100 | KonradGrom 0,100 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 7.876 | 11.406 |
Ratio | 0.90 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | 26% | 74% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 77 (77 more teamkills) | 0 (77 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 6.35776 (6.84676 more assistskills) | -0.489 (6.84676 less assistskills) |
History | ||
Kills | 1717 (42008 less kills) | 43725 (42008 more kills) |
Deaths | 1903 (45066 less deaths) | 46969 (45066 more deaths) |
Suicides | 4 (87 less suicides) | 91 (87 more suicides) |
Winstreak | 15 (2 less winstreaks) | 17 (2 more winstreaks) |
Losestreak | -14 (5 more losestreaks) | -19 (5 less losestreaks) |
Experience | ||
Connections | 49 (354 less connections) | 403 (354 more connections) |
Rounds | 133 (1814 less rounds) | 1947 (1814 more rounds) |
You can also compare SEPPI - AUT to: |
---|
Jeno |
Triple 999 |
SharpAss |
Lakon |
don |
wendigo |
Memento Mori |
Kill-R |
Opus |
brosseAcaca |
[-rF-]-rF-Aphex |
ukluziy |
TAG_YANKIE |
[OGHF]RickOShea |
LUPUS |
NInja007 |
eagle |
oReGZo |