ivantheterrible 1,99 | DroneParker 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.658 | 8.368 |
Ratio | 1.01 | 1.32 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 11 (1368 less teamkills) | 1379 (1368 more teamkills) |
Assists | 5 (104 less assists) | 109 (104 more assists) |
Assist skill | 16 (64.3223 less assistskills) | 80.3223 (64.3223 more assistskills) |
History | ||
Kills | 329 (25882 less kills) | 26211 (25882 more kills) |
Deaths | 325 (19508 less deaths) | 19833 (19508 more deaths) |
Suicides | 2 (20 less suicides) | 22 (20 more suicides) |
Winstreak | 8 (33 less winstreaks) | 41 (33 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 12 (168 less connections) | 180 (168 more connections) |
Rounds | 20 (1391 less rounds) | 1411 (1391 more rounds) |
You can also compare ivantheterrible to: |
---|
Momo |
Filip |
LUPUS |
xaoc |
Gartian Angel |
Kill-R |
Judas |
TeF |
Animka |
muss!!! |
LjutiDragi |
oligdohm |
Trixter |
smith |
RaGe|Lady Sweet |
Jambo*Laval*QC. |
foaman |
DroneParker |