FL|FatPiGeon 0,100 | Naiin 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.310 | 14.368 |
| Ratio | 0.82 | 1.46 |
| Competing in | Expert League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 11 (11 more teamkills) | 0 (11 less teamkills) |
| Assists | 2 (4 more assists) | -2 (4 less assists) |
| Assist skill | 6 (17.9703 more assistskills) | -11.9703 (17.9703 less assistskills) |
History | ||
| Kills | 836 (25164 less kills) | 26000 (25164 more kills) |
| Deaths | 1020 (16732 less deaths) | 17752 (16732 more deaths) |
| Suicides | 3 (130 less suicides) | 133 (130 more suicides) |
| Winstreak | 7 (18 less winstreaks) | 25 (18 more winstreaks) |
| Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
| Connections | 31 (182 less connections) | 213 (182 more connections) |
| Rounds | 69 (1019 less rounds) | 1088 (1019 more rounds) |
| You can also compare FL|FatPiGeon to: |
|---|
| sio |
| KILLEMALL |
| [OGHF]aoronus |
| IKENNA |
| TanyuHAN |
| Painless |
| dsds |
| LUPUS |
| Nomen Nescio |
| Trixter |
| [-|DeD|-]IndO |
| |COT*|Pana65|GR |
| Bisba |
| nwo |
| slickster |
| Zukamagoolies |
| Twiz |
| VARYAG |