FL|FatPiGeon 0,100 | Pappion 0,100 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 5.220 | 11.381 |
Ratio | 0.83 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 11 (11 more teamkills) | 0 (11 less teamkills) |
Assists | 2 (5 more assists) | -3 (5 less assists) |
Assist skill | 6 (6.396379 more assistskills) | -0.396379 (6.396379 less assistskills) |
History | ||
Kills | 821 (37435 less kills) | 38256 (37435 more kills) |
Deaths | 995 (42067 less deaths) | 43062 (42067 more deaths) |
Suicides | 3 (131 less suicides) | 134 (131 more suicides) |
Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
Losestreak | -19 (1 less losestreaks) | -18 (1 more losestreaks) |
Experience | ||
Connections | 27 (1024 less connections) | 1051 (1024 more connections) |
Rounds | 64 (3083 less rounds) | 3147 (3083 more rounds) |
You can also compare FL|FatPiGeon to: |
---|
kotyara |
Treffnix-MfG |
balupunk |
2W@ |
dizzy-dude |
Lurch233 |
hanski |
takis (GR) |
OG_OG |
TiM |
muss!!! |
GruntingGrunt |
soklig |
JaoPao |
Tubudum |
foaman |
GEORGE |
FL|Mr.SamJam| |