[OGHF]TubeSLAya 100,0 | [OGHF]Wildcat 100,0 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.673 | 11.161 |
Ratio | 0.43 | 0.43 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 5 (341 less teamkills) | 346 (341 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (10.6232 less assistskills) | 10.6232 (10.6232 more assistskills) |
History | ||
Kills | 169 (18477 less kills) | 18646 (18477 more kills) |
Deaths | 396 (42721 less deaths) | 43117 (42721 more deaths) |
Suicides | 5 (342 less suicides) | 347 (342 more suicides) |
Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
Losestreak | -14 (23 more losestreaks) | -37 (23 less losestreaks) |
Experience | ||
Connections | 92 (904 less connections) | 996 (904 more connections) |
Rounds | 125 (2619 less rounds) | 2744 (2619 more rounds) |
You can also compare [OGHF]TubeSLAya to: |
---|
Slaine_II |
Abcd |
kandalf |
sl-53 |
[OGHF]Wildcat |
Viper |
Vitaly |
Slevin |
MazzorK |
PAB |
klonik |
SargeLaN |
xaoc |
CLOVISx |
Tubudum |
PolishWarrior |
AlbTatlock |
Sevastyanna |