1 Bullet Magnet 2,98 | JN TRK 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.244 | 4.266 |
| Ratio | 1.36 | 0.48 |
| Competing in | Expert League | Expert League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 170 (170 more teamkills) | 0 (170 less teamkills) |
| Assists | -31 (30 less assists) | -1 (30 more assists) |
| Assist skill | -129.135 (129.135 less assistskills) | -0.00000000000145917 (129.135 more assistskills) |
History | ||
| Kills | 154192 (153689 more kills) | 503 (153689 less kills) |
| Deaths | 113016 (111964 more deaths) | 1052 (111964 less deaths) |
| Suicides | 443 (428 more suicides) | 15 (428 less suicides) |
| Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
| Losestreak | -20 (4 more losestreaks) | -24 (4 less losestreaks) |
Experience | ||
| Connections | 1864 (1826 more connections) | 38 (1826 less connections) |
| Rounds | 5971 (5886 more rounds) | 85 (5886 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| SteveIronFist |
| Default |
| mhemnabas1YT |
| sad |
| dgyu7j |
| GruntingGrunt |
| UMAZBOY |
| RubberDuck |
| Geels |
| Mutabor |
| Marzipan |
| spongebob |
| gluesniffer |
| OriginAtrocity |
| [OGHF]aoronus |
| vejeje |
| WrathFelix |
| Scaver |