1 Bullet Magnet ![]() | ZeTToO ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.616 | 2.647 |
Ratio | 1.36 | 0.76 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 170 (170 more teamkills) | 0 (170 less teamkills) |
Assists | -25 (25 less assists) | 0 (25 more assists) |
Assist skill | -104.267 (104.267 less assistskills) | 0 (104.267 more assistskills) |
History | ||
Kills | 126395 (126270 more kills) | 125 (126270 less kills) |
Deaths | 92883 (92718 more deaths) | 165 (92718 less deaths) |
Suicides | 363 (360 more suicides) | 3 (360 less suicides) |
Winstreak | 21 (11 more winstreaks) | 10 (11 less winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 1537 (1529 more connections) | 8 (1529 less connections) |
Rounds | 4909 (4896 more rounds) | 13 (4896 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
[OGHF]Blueballs |
Green |
kurton |
Molly |
LEVENT |
w |
Markos Miller |
Echelon |
barguzin |
scount_louis |
pach |
Statrz |
yohji |
Insomnia |
GABSS |
Baap Player |
Diversant |
NoOne |